by RTi Research | Jan 29, 2019 | Anniversary, RTi Research
The turning of a new year is always cause for celebration; a time to reflect on the past and anticipate what is to come. This year, 2019, is an especially meaningful one for RTi as the company celebrates its 40th anniversary. In 1979, when brand manager Mel... by RTi Research | Nov 6, 2018 | RTi Research, Team Building, Volunteering
Written by Margie Grillo, RTi Research “The best way to find yourself is to lose yourself in the service of others.” — Mahatma Gandhi Most people would agree that, as we move through life, our days become increasingly hectic and challenging. We try to make the... by RTi Research | Dec 12, 2017 | Creative Thinking, Data Synthesis, Meaning, RTi Research, Storytelling
Neuroscience tells us that one of the most important functions of our brain is to act as a filter, blocking out the vast majority of information coming in at us at any time. Natural selection has favored this filtering capability over millions of years of human... by RTi Research | May 23, 2016 | Data Quality, Marketing Research Trends, Mobile Research, Research on Research, RTi Research
Consider this: 63% of all U.S. adults own a smartphone, and 63% of those access the internet from their mobile phone. Further, 44% of U.S. adults live in cell-only households, and that number is growing rapidly. About a third of the adult U.S. population only has... by RTi Research | Sep 2, 2015 | Client Service, Creative Thinking, Creative Visualization, Innovation, Problem Solving, RTi Research
by Wilhelmina de Haas, Graphic Services Specialist It is well known that creativity makes people happier and stronger and reduces stress – contributing to overall better mental and physical health. Being creative also better equips an individual to problem-solve... by RTi Research | Mar 25, 2015 | Market Research, Middle market business, RTi Research
Middle market companies – those with annual revenues of $10 million to $1 billion – represent 197,000 U.S. businesses and one-third of the private sector GDP, and employ approximately 43 million people. As part of an ongoing quarterly study for The National Center for...