by RTi Research | Feb 19, 2019 | Analytics, Brand Advocacy, Brand Strategy, Marketing Research Trends, Tracking Studies
NPS, the common acronym for Net Promoter Score continues to be heavily discussed in the Customer Satisfaction and Insights worlds – just Google it. But, what you will now find are many articles that question the veracity of using NPS as a singular customer... by RTi Research | Aug 12, 2015 | Middle market business, Tracking Studies
Middle market companies – those with annual revenues of $10 million to $1 billion – represent 197,000 U.S. businesses and one-third of the private sector GDP. They employ approximately 43 million people and as such can be a real barometer of the overall U.S. economic... by RTi Research | Nov 3, 2014 | Shopper Insights, Tracking Studies
Since 2011, RTi has been proactively monitoring Mobile Engagement and the Mobile Wallet phenomenon for several of our clients, representing a diverse cross-section of business verticals. This continuous initiative captures key elements of mobile banking and shopping... by RTi Research | Sep 3, 2014 | Middle market business, Tracking Studies
Middle market companies – those with annual revenues of $10 million to $1 billion – represent 197,000 U.S. businesses and one-third of the private sector GDP, and employ approximately 43 million people. As part of an ongoing quarterly study for The National Center for... by RTi Research | Apr 30, 2014 | Tracking Studies
At RTi, we have been researching Mobile Engagement and the Mobile Wallet phenomenon for several of our clients across a range of business silos. Since 2011, we have been proactively tracking key elements of mobile banking and mobile shopping dynamics among 1,500 US... by RTi Research | Jan 14, 2014 | Tracking Studies
At RTi, we have been globally researching Mobile Engagement and the Mobile Wallet phenomenon for several of our clients across a range of business silos. Since 2011, we have been proactively tracking key elements of mobile banking and mobile shopping dynamics among...